Dental Treatment Prices in Sector 15, Gurugram (2026)
These are the current treatment price ranges at Usha Dental Clinic in Sector 15, Gurugram. The lower figure is the starting price for a straightforward case; the range covers how material, brand and case complexity move the final number. Every patient gets an exact itemised quote after a clinical examination — the table is here so you can plan before you ever pick up the phone.
| Treatment | Typical cost in Sector 15, Gurugram | Notes |
|---|---|---|
| Root Canal Treatment | ₹6,000 – ₹7,500 | per tooth, single-rooted |
| Molar Root Canal Treatment | ₹6,000 – ₹7,500 | per tooth, multi-rooted |
| Re-RCT (Re-treatment) | ₹6,000 – ₹7,500 | per tooth |
| Metal Braces | ₹40,000 – ₹50,000 | retainers ₹6,000 extra |
| Ceramic Braces | ₹60,000 – ₹75,000 | retainers ₹6,000 extra |
| Self-Ligating Metal Braces | ₹70,000 – ₹87,500 | retainers ₹6,000 extra |
| Self-Ligating Ceramic Braces | ₹80,000 – ₹1,00,000 | retainers ₹6,000 extra |
| Indian Aligners | ₹80,000 – ₹1,00,000 | ₹80,000 to ₹1,00,000 by case |
| Invisalign Aligners | ₹1,20,000 – ₹1,50,000 | ₹1,20,000 to ₹3,00,000 by case |
| Korean Implant (Osstem / Dentium) | ₹25,000 – ₹31,250 | per implant; crown charged separately |
| Implant Crown | ₹10,000 – ₹12,500 | implant cap |
| All-on-4 / All-on-6 Full Arch Implants | ₹2,50,000 – ₹3,12,500 | full price, per arch |
| Metal Crown | ₹5,000 – ₹6,250 | |
| PFM Crown | ₹6,000 – ₹7,500 | |
| Zirconia Crown | ₹8,000 – ₹10,000 | |
| E-max / All-Ceramic Crown | ₹10,000 – ₹12,500 | |
| Dental Bridge | ₹8,000 – ₹10,000 | per unit |
| Composite Veneer | ₹3,000 – ₹3,750 | per tooth |
| Porcelain Veneer | ₹13,000 – ₹16,250 | per tooth |
| Teeth Whitening / Bleaching | ₹10,000 – ₹12,500 | |
| Laser Teeth Whitening | ₹15,000 – ₹18,750 | |
| Composite (Tooth-Coloured) Filling | ₹2,000 – ₹2,500 | per tooth |
| Scaling & Polishing | ₹2,000 – ₹2,500 | |
| Deep Cleaning (Root Planing) | ₹5,000 – ₹6,250 | |
| Tooth Extraction | ₹1,500 – ₹1,900 | |
| Wisdom Tooth Extraction (Simple) | ₹3,000 – ₹3,750 | |
| Wisdom Tooth Extraction (Impacted / Surgical) | ₹7,000 – ₹8,750 | |
| Kids Filling | ₹2,000 – ₹2,500 | |
| Pulpotomy | ₹5,000 – ₹6,250 | |
| Complete Dentures | ₹20,000 – ₹25,000 | |
| Doctor Consultation | ₹300 – ₹400 |
Why a range and not one number
- Case complexity: the same treatment can be simple or involved depending on your teeth — a curved root canal takes more than a straight one.
- Material and brand: crowns, implants and aligners come in tiers with genuinely different materials, warranties and lab work behind them.
- How many teeth are involved: per-tooth treatments multiply; combined work is often planned to overlap and save visits.
The lower figure is the clinic's starting price for a straightforward case; most cases fall inside the range shown. You get an exact, itemised quote after a clinical examination — before anything begins.
Have questions about your teeth?
Usha Dental Clinic · B6, Vinayak Plaza, Sector 15, Gurugram
Frequently asked questions
Why is a price range shown instead of an exact price?
The exact price depends on your case — complexity, material or brand, and the number of teeth involved. The starting figure is for a straightforward case; you get an itemised quote after a clinical examination, before any treatment starts.
Are these the final prices?
These are Usha Dental Clinic's current typical ranges, kept in sync with what the clinic actually quotes. Your final price is confirmed as an itemised quote after a clinical examination — it will sit inside the range for a typical case.
How do I get an exact quote?
Book a consultation or call +91 99990 87854 — the doctor examines your case and gives you an itemised written quote before any treatment begins.
Treatment costs mentioned on this page are indicative ranges for the Sector 15, Gurugram region. Your exact cost depends on your case and will be confirmed after a clinical examination at the clinic.